Track the reserve list status for NSW Selective Schools schools across current and historical years
48 of 48 schools, maintained by Kedu.com.au
Last Updated
29/09/2025
| School Name | 2026 Live | 2025 | 2024 |
|---|---|---|---|
| Alexandria Park Community School | C | F | |
| Armidale Secondary College | B | F | |
| Auburn Girls High School | D | E | |
| Aurora College | - | D | |
| Baulkham Hills High School | B | E | E |
| Blacktown Boys High School | B | D | |
| Blacktown Girls High School | C | E | |
| Bonnyrigg High School | D | C | |
| Caringbah High School | E | C | F |
| Chatswood High School | D | B | F |
| Elizabeth Macarthur High School | B | B | |
| Farrer Memorial Agricultural High School | D | B | |
| Fort Street High School | D | F | |
| Girraween High School | C | C | F |
| Gorokan High School | B | D | E |
| Gosford High School | E | D | E |
| Grafton High School | F | ||
| Granville Boys High School | D | C | |
| Hornsby Girls High School | B | B | F |
| Hurlstone Agricultural High School | B | B | |
| Hurlstone Agricultural High School (Female boarder) | - | ||
| Hurlstone Agricultural High School (Male boarder) | - | ||
| James Ruse Agricultural High School | B | F | C |
| Karabar High School | F | F | |
| Kooringal High School | C | F | |
| Macquarie Fields High School | D | E | |
| Merewether High School | D | F | F |
| Moorebank High School | D | E | F |
| Normanhurst Boys High School | D | C | E |
| North Sydney Boys High School | C | B | F |
| North Sydney Girls High School | C | B | F |
| Northern Beaches Secondary College, Manly campus | D | F | D |
| Parramatta High School | C | F | F |
| Peel High School | F | F | |
| Penrith High School | B | B | F |
| Prairiewood High School | C | B | |
| Richmond High School | B | ||
| Rose Bay Secondary College | D | ||
| Ryde Secondary College | B | C | E |
| Sefton High School | D | F | |
| Smiths Hill High School | D | E | |
| St George Girls High School | C | E | F |
| Sydney Boys High School | D | E | F |
| Sydney Girls High School | D | E | F |
| Sydney Secondary College, Balmain Campus | C | D | F |
| Sydney Secondary College, Leichhardt Campus | E | D | |
| Sydney Technical High School | E | E | F |
| Tempe High School | D |
The NSW Department of Education uses a banding system (A-F) to indicate the likelihood of receiving a NSW Selective Schools school offer from the reserve list.
Very High
Highest priority - offers typically made within first month
High
Strong chance of receiving an offer within 2 months
Good
Good prospects for an offer within 3 months
Moderate
Moderate chance of receiving an offer within 4 months
Lower
Lower likelihood but still possible within 5 months
Unlikely
Unlikely to receive an offer - consider alternatives
Reserve lists are used when NSW Selective Schools schools have available positions after the main round of offers. Students are ranked on reserve lists and may receive offers if positions become available. The timeline shows how reserve list positions change over time as offers are made and accepted.